National Champions - Pistol
The club’s members have enjoyed many successes at the National Championships. Our first National Championship winner was Neville Sayers who was also a multiple Olympian. Since the early years of the club in the 1950’s we have had many multiple champions, some of whom have also gone on to represent Australia at Olympic and Commonwealth Games. We recognise all our national champions’ achievements in this honour roll which can also be found on display at the clubrooms.
Pistol Champions | |||
Year | Champion | Event | Score |
1958 | Neville Sayers | Rapid Fire | 499# |
1959 | Rodney Johnson | Free Pistol | 518 |
1961 | Tibor Gonczol | Centre Fire | 558 |
1962 | Neville Sayers | Centre Fire | 574# |
1962 | Tibor Gonczol | Rapid Fire | 573# |
1965 | Tibor Gonczol | Centre Fire | 577 |
1967 | Tibor Gonczol | Centre Fire | 577 |
1967 | Tibor Gonczol | Rapid Fire | 578 |
1967 | Ron Glew | Free Pistol | 534 |
1968 | Tibor Gonczol | Standard | 555# |
1970 | Noel Ryan | Centre Fire | 583# |
1972 | Noel Ryan | Standard | 559# |
1973 | Tibor Gonczol | Rapid Fire | 583 |
1979 | Geoff Horton | Centre Fire | 583 |
1979 | Ron Glew | Standard | 565 |
1980 | Noel Ryan | Standard | 591 |
1981 | Noel Ryan | Air Pistol | 383 |
1985 | Les Clark | 50M Black Powder | 362# |
1992 | Ian Butland | 25M Black Powder | 380# |
1996 | Andrew Miller | Jnr Free Pistol | 518# |
2002 | Daniel Repacholi | Sport Pistol | 577 |
2002 | Daniel Repacholi | Centre Fire | 571 |
2002 | Daniel Repacholi | Standard | 550 |
2002 | Daniel Repacholi | Free Pistol | 530 |
2004 | Daniel Repacholi | Air Pistol | 580 |
# denotes record score